autobuzz >

 

Passenger Cars Sales:
January to November 2007
By Ulysses Ang
Sales Data Courtesy of CAMPI
Uploaded 01.08.2007
   

discuss this topic at the forums>

Continuing our series of the facts and figures of the Philippine automotive industry, here is the data collected from CAMPI (Chamber of Automotive Manufacturers of the Philippines) of the cumulative sales figures of passenger cars from their members and associates from January to November of 2007.

Only here on motioncars.com can you find the sales figures on an individual unit basis, for whose who want to know which variant actually sells best in its class.

The classifications below are based on motioncars.com's the.car.chart.  Bold figures represent segment's best-selling model.

Make and Model Cumulative Jan-Nov Segment Share
Subcompact Car
Toyota Vios
(2006, 2007 Models)
1.3 J 2,362 14.66%
1.3 E 3,047 18.91%
1.5 G M/T 661 4.10%
1.5 G A/T 1,080 6.70%
1.5 S M/T 69 0.43%
1.5 S A/T 145 0.90%
1.5 G A/T Leather 226 1.40%
Toyota Yaris 1.5 M/T 229 1.42%
1.5 A/T 639 3.97%
Honda Jazz 1.3 S M/T 212 1.32%
1.3 S CVT 481 2.99%
1.5 V M/T 137 0.85%
1.5 V CVT 375 2.33%
Honda City 1.3 A M/T 789 4.90%
1.3 S M/T 860 5.34%
1.3 S CVT 1,289 8.00%
1.3 S Premier 75 0.47%
1.5 V M/T 137 0.85%
1.5 V CVT 375 2.33%
Kia Picanto 1.1 M/T 361 2.24%
1.1 A/T 246 1.53%
Kia Rio 1.4 M/T 189 1.17%
1.4 A/T 52 0.32%
Suzuki Alto STD 134 0.83%
Deluxe 366 2.27%
Suzuki Swift 1.5 A/T 272 1.69%
Chevrolet Aveo 1.2L M/T (5-door) 92 0.57%
1.4 LT M/T (4-door) 254 1.58%
1.4 LT A/T (4-door) 332 2.06%
Chevrolet Spark 1.0 LS 249 1.55%
Hyundai Getz 1.4 M/T 23 0.14%
1.4 A/T 314 1.95%
1.5 CRDi 41 0.25%
TOTAL 16,113 100%
Compact Car
Toyota Corolla Altis 1.6 J M/T 1,200 7.51%
1.6 E M/T 515 3.22%
1.6 E A/T 718 4.49%
1.6 S M/T 143 0.89%
1.6 G A/T 567 3.55%
1.8 E A/T 9 0.06%
1.8 G A/T 134 0.84%
Honda Civic 1.8 V M/T 992 6.21%
1.8 V A/T 1,388 8.69%
1.8 S M/T 972 6.08%
1.8 S A/T 3,266 20.44%
2.0 S M/T 122 0.76%
2.0 S Limited Edition 30 0.19%
2.0 S-L A/T 304 1.90%
Mitsubishi Lancer 1.6 GLX M/T 371 2.32%
1.6 GLS CVT 317 1.98%
1.6 MX CVT 26 0.16%
2.0 GT 178 1.11%
Evolution IX MR 3 0.02%
Nissan Sentra 1.3 GX M/T 162 1.01%
1.3 GX A/T 338 2.12%
1.3 GX A/T (Power) 606 3.79%
1.6 GSX M/T 243 1.52%
1.6 GS A/T 221 1.38%
Mazda3
(2006, 2007 Models)
1.6 S 177 1.11%
1.6 S (5-door) 2 0.01%
1.6 V 382 2.39%
2.0 R 37 0.23%
1.6 S (FL) 363 2.27%
1.6 V (FL) 270 1.69%
1.6 V (5-door) (FL) 183 1.15%
2.0 R (FL) 160 1.00%
Ford Focus
(2006, 2007 Models)
1.6 Trend M/T 153 0.96%
1.6 Trend A/T 236 1.48%
1.8 Ghia A/T 105 0.66%
2.0 Sport A/T 206 1.29%
1.8 Trend M/T (FL) 44 0.28%
1.8 Trend A/T (FL) 89 0.56%
1.8 Ghia A/T (FL) 14 0.89%
2.0 Sport A/T (FL) 7 0.04%
2.0 TDCi M/T (FL) 85 0.53%
Chevrolet Optra 1.6 L M/T 45 0.28%
1.6 LS M/T 90 0.56%
1.6 LS A/T 200 1.25%
1.6 LS M/T (Wagon) 90 0.66%
1.6 LS A/T (Wagon) 105 0.56%
Hyundai Accent GL CRDi M/T 78 0.49%
GLS CRDi M/T 22 0.14%
Hyundai Matrix GL CRDi M/T 10 0.06%
Hyundai Elantra 1.6 CRDi M/T 0 0.00 %
TOTAL 15,978 100%
Executive Car
Toyota Camry 2.4 G 328 15.36%
2.4 V 887 41.53%
3.5 Q 552 25.84%
Honda Accord 2.4 VTi-L 58 2.72%
  3.0 VTEC V6 85 3.98%
Mitsubishi Galant 240 M 38 1.78%
Nissan Teana 230 JK 35 1.64%
230 JM 36 1.69%
Nissan Cefiro 300EX 29 1.36%
Mazda6 2.3L 79 3.70%
Hyundai Sonata 3.3 GLS V6 4 0.19%
Hyundai Azera 3.3 GLS V6 5 0.23%
TOTAL 2,136 100%
Sports Cars
Mitsubishi Eclipse 2.0 A/T 2 8.70%
3.8 A/T 12 52.17%
Nissan 350Z 3.5 A/T 2 8.70%
Hyundai Coupe 2.0 A/T 3 13.04%
2.7 V6 A/T 4 17.39%
TOTAL 23 100%
Luxury Brands
BMW 116i Executive 27 2.95%
118i Executive 47 5.14%
120i Executive 12 1.31%
316i 65 7.11%
320i 118 12.91%
325i 15 1.64%
320d 23 2.52%
335i 2 0.22%
523i 17 1.86%
525i Executive 5 0.55%
525i Touring 11 1.20%
530d Executive 10 1.09%
630i 8 0.88%
650i 3 0.33%
730Li 29 3.17%
730Ld 4 0.44%
745Li 1 0.11%
M5 1 0.11%
M6 2 0.22%
X3 2.0d 15 1.64%
X3 2.5i Executive 17 1.86%
X3 2.5si (FL) 6 0.66%
X5 3.0d 54 5.91%
X5 3.0i 3 0.33%
Z4 1 0.11%
Z4 Coupe 1 0.11%
Volvo C30 2.4i 39 4.27%
C30 T5 4 0.44%
C70 1 0.11%
S40 2.4i 24 2.63%
S40 T5 8 0.88%
S60 2.0T 29 3.17%
S60 T5 14 1.53%
S80 2.0T 5 0.55%
S80 2.5T 12 1.31%
New S80 2.5T 36 3.94%
New S80 V8 1 0.11%
V50 2.4i 11 1.20%
XC70 21 2.30%
XC90 2.5T 36 3.94%
XC90 T6 4 0.44%
Porsche 911 30 3.28%
Boxster 1 0.11%
Cayenne 24 2.63%
Cayman 12 1.31%
Audi A3 17 1.86%
A4 24 2.63%
A6 10 1.09%
A8 5 0.55%
Q7 34 3.72%
TT 15 1.64%
TOTAL 914 100%
 
 

 

< more autobuzz

back to main >